Path 14 of Microwave License KAV41
⇠ Return to the list of all paths for Microwave License KAV41
Path 14:
PUEBLO ⇢ GREENHORN
Transmit and Receive Locations
PUEBLO
Radio Service | MW - Microwave Public Safety Pool |
Transmit Location | PUEBLO |
Transmitter Callsign | KAV41 |
Type | Transmitter |
Height to Center | 132.9ft / 40.5m |
Antenna Make | RFS |
Antenna Model | PAD8-65A |
Polarization | V |
Tilt | 0.0° |
Gain | 42.1dBi |
Beamwidth | 1.2° |
Azimuth | 202.4° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 902 ERIE ST |
City | PUEBLO |
County | PUEBLO |
State | CO |
Elevation (AMSL) | 4,690.0ft / 1,429.5m |
Height of Structure | 183.1ft / 55.8m |
Overall Height | 183.1ft / 55.8m |
Structure Type | LTOWER - Lattice Tower |
Lat / Lon | 38-16-33.00 N, 104-36-00.90 W |
1: PUEBLO - GREENHORN
Segment Length | 27.769146mi / 44.690123km |
Receive Location | GREENHORN |
Receiver Callsign | WAZ517 |
Type | Receiver |
Height to Center | 76.1ft / 23.2m |
Antenna Make | RFS |
Antenna Model | PAD8-65A |
Tilt | 0.0° |
Gain | 42.1° |
Beamwidth | 1.2° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 6,250.0ft / 1,905.0m |
Lat / Lon | 37-54-12.00 N, 104-47-36.90 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6755.00000000 | 0.00100% | 74.3dBm | Y | 30M0D7W, 189000.0, 256QAM
| Aviat Networks, Inc. | I600V3EHPU6-30M 256Q 189M |
|