Path 1 of Microwave License KCD49
	
	⇠ Return to the list of all paths for Microwave License KCD49
	Path 1:   
									MT BURKE ⇢ ST J PASS												⇢ ST JOHNSBUR					
		
	Transmit and Receive Locations
	
	
		
				
		
					
						
						
MT BURKE
| Radio Service | MW - Microwave Public Safety Pool | 
| Transmit Location | MT BURKE | 
| Transmitter Callsign | KCD49 | 
| Type | Transmitter | 
| Height to Center | 20.0ft / 6.1m | 
| Antenna Make | RFS | 
| Antenna Model | PAD6-65A | 
| Polarization | V | 
| Tilt | -2.0° | 
| Gain | 39.6dBi | 
| Beamwidth | 1.6° | 
| Azimuth | 209.1° | 
| Location Type | Fixed | 
| Location Class | Transmit Location | 
| Address | SUMMIT OF MT BURKE STATE PARK | 
| City | EAST BURKE | 
| County | CALEDONIA | 
| State | VT | 
| Elevation (AMSL) | 3,261.8ft / 994.2m | 
| Height of Structure | 15.1ft / 4.6m | 
| Overall Height | 47.9ft / 14.6m | 
| Structure Type | BTWR - Building with Tower | 
	| Lat / Lon | 44-34-15.20 N, 071-53-35.30 W | 
 
				
						
						
1: MT BURKE - ST J PASS
| Segment Length | 13.981000mi / 22.500245km | 
| Receive Location | ST J PASS | 
| Receiver Callsign | KCD48 | 
| Type | Passive Repeater | 
| Height to Center | 15.1ft / 4.6m | 
| Antenna Make | ALL MANUFACTURERS | 
| Antenna Model | 10X16 FT PASSIVE | 
| Reflector Height | 9.8ft / 3.0m | 
| Reflector Width | 16.1ft / 4.9m | 
| Location Type | Fixed | 
| Location Class | Passive Repeater Location | 
| State | VT | 
| Elevation (AMSL) | 867.1ft / 264.3m | 
| Height of Structure | 20.0ft / 6.1m | 
| Overall Height | 20.0ft / 6.1m | 
| Structure Type | LTOWER - Lattice Tower | 
	| Lat / Lon | 44-23-38.20 N, 072-01-50.30 W | 
 
			
						
						
						
2: ST J PASS - ST JOHNSBUR
| Segment Length | 0.394259mi / 0.634499km | 
| Receive Location | ST JOHNSBUR | 
| Receiver Callsign | KCD48 | 
| Type | Receiver | 
| Height to Center | 15.1ft / 4.6m | 
| Antenna Make | RFS | 
| Antenna Model | PAD6-65A | 
| Tilt | 0.0° | 
| Gain | 39.6° | 
| Beamwidth | 1.6° | 
| Location Type | Fixed | 
| Location Class | Receive Location | 
| Elevation (AMSL) | 620.1ft / 189.0m | 
	| Lat / Lon | 44-23-54.20 N, 072-01-32.30 W | 
 
			
											
								
	 
	Frequencies and Modulations
	
		| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model | 
|---|
			
			| 1: 6645.00000000 | 0.00100% | 67.6dBm | N | 5M00D7W, 24000.0, 128TCM 
 | Alcatel-Lucent USA, Inc. | MDR-8706E-24 | 
				
		|  |