Path 2 of Microwave License KFX59
⇠ Return to the list of all paths for Microwave License KFX59
Path 2:
STATION ⇢ 1323
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | KFX59 |
Type | Transmitter |
Height to Center | 259.8ft / 79.2m |
Polarization | V |
Gain | 42.3dBi |
Beamwidth | 1.3° |
Azimuth | 132.3° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | NE EDGE OF |
City | NORTHPORT |
County | MORRILL |
State | NE |
Elevation (AMSL) | 3,705.1ft / 1,129.3m |
Tower Registration Number | 9999999 |
Overall Height | 270.0ft / 82.3m |
Lat / Lon | 41-41-14.90 N, 103-05-16.70 W |
1: STATION - 1323
Segment Length | 28.063186mi / 45.163334km |
Receive Location | 1323 |
Receiver Callsign | KFX62 |
Type | Receiver |
Height to Center | 310.0ft / 94.5m |
Gain | 43.9° |
Location Class | Receive Location |
Elevation (AMSL) | 3,984.9ft / 1,214.6m |
Lat / Lon | 41-24-46.90 N, 102-41-18.70 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6825.00000000 | 0.00200% | 65.5dBm | N | 10M0F9W
| | |
|