Path 1 of Microwave License KFX61
⇠ Return to the list of all paths for Microwave License KFX61
Path 1:
STATION ⇢ 3054
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | KFX61 |
Type | Transmitter |
Height to Center | 299.9ft / 91.4m |
Polarization | V |
Gain | 42.3dBi |
Beamwidth | 1.3° |
Azimuth | 305.1° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 2.5 MI N 5 MI W OF |
City | BIG SPRINGS |
County | DEUEL |
State | NE |
Elevation (AMSL) | 3,620.1ft / 1,103.4m |
Overall Height | 310.0ft / 94.5m |
Lat / Lon | 41-05-31.90 N, 102-10-08.60 W |
1: STATION - 3054
Segment Length | 17.668697mi / 28.435021km |
Receive Location | 3054 |
Receiver Callsign | WGX735 |
Type | Receiver |
Height to Center | 149.9ft / 45.7m |
Gain | 39.8° |
Location Class | Receive Location |
Elevation (AMSL) | 3,901.9ft / 1,189.3m |
Lat / Lon | 41-14-21.30 N, 102-26-47.10 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6605.00000000 | 0.00500% | 65.3dBm | N | 10M0F8W
| | |
|