Path 1 of Microwave License KJA62
⇠ Return to the list of all paths for Microwave License KJA62
Path 1:
FT LAUDOS ⇢ OJUS R
Transmit and Receive Locations
FT LAUDOS
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | FT LAUDOS |
| Transmitter Callsign | KJA62 |
| Type | Transmitter |
| Height to Center | 126.0ft / 38.4m |
| Polarization | H |
| Azimuth | 178.7° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 3.0 MILES WNW OF |
| City | FT. LAUDERDALE |
| County | BROWARD |
| State | FL |
| Elevation (AMSL) | 6.9ft / 2.1m |
| Overall Height | 130.9ft / 39.9m |
| Lat / Lon | 26-08-34.30 N, 080-11-54.10 W |
1: FT LAUDOS - OJUS R
| Segment Length | 11.744466mi / 18.900892km |
| Receive Location | OJUS R |
| Receiver Callsign | KJJ68 |
| Type | Receiver |
| Height to Center | 208.0ft / 63.4m |
| Location Class | Receive Location |
| Elevation (AMSL) | 12.1ft / 3.7m |
| Lat / Lon | 25-58-20.30 N, 080-11-38.10 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6256.50000000 | | | N |
| | |
| 2: 6375.20000000 | | | N |
| | |
|