Path 1 of Microwave License KJV22
⇠ Return to the list of all paths for Microwave License KJV22
Path 1:
STATION ⇢ 1568
Transmit and Receive Locations
STATION
| Radio Service | MW - Microwave Public Safety Pool |
| Transmit Location | STATION |
| Transmitter Callsign | KJV22 |
| Type | Transmitter |
| Height to Center | 26.9ft / 8.2m |
| Polarization | H |
| Gain | 39.5dBi |
| Beamwidth | 1.7° |
| Azimuth | 156.8° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | POLICE STA ROTARIO AVE |
| City | ARECIBO |
| State | PR |
| Elevation (AMSL) | 25.9ft / 7.9m |
| Height of Structure | 35.1ft / 10.7m |
| Overall Height | 69.9ft / 21.3m |
| Lat / Lon | 18-28-14.80 N, 066-43-31.60 W |
1: STATION - 1568
| Segment Length | 22.341074mi / 35.954484km |
| Receive Location | 1568 |
| Receiver Callsign | KJV28 |
| Type | Receiver |
| Height to Center | 26.9ft / 8.2m |
| Gain | 39.5° |
| Location Class | Receive Location |
| Elevation (AMSL) | 4,379.9ft / 1,335.0m |
| Lat / Lon | 18-10-19.80 N, 066-35-29.60 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6665.00000000 | 0.01000% | 30.0dBm | N | 10M0F9W
| | |
|