Path 1 of Microwave License KLC53
⇠ Return to the list of all paths for Microwave License KLC53
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
| Radio Service | TI - TV Intercity Relay |
| Transmit Location | Unnamed |
| Transmitter Callsign | KLC53 |
| Type | Transmitter |
| Azimuth | 355.5° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | WENH-TV TX SUMMIT OF SADDLEBACK MTN |
| City | DEARFIELD |
| County | ROCKINGHAM |
| State | NH |
| Elevation (AMSL) | 1,104.0ft / 336.5m |
| Height of Structure | 35.1ft / 10.7m |
| Lat / Lon | 43-10-34.20 N, 071-12-22.20 W |
1: Unnamed - Unnamed
| Receive Location | Unnamed |
| Type | Receiver |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | WENH-TV TX SUMMIT OF SADDLEBACK MTN |
| City | DEARFIELD |
| County | ROCKINGHAM |
| State | NH |
| Elevation (AMSL) | 1,104.0ft / 336.5m |
| Height of Structure | 35.1ft / 10.7m |
| Lat / Lon | 43-10-34.20 N, 071-12-22.20 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 1990.00000000 - 2008.00000000 | | | N | 18M0F9W
| | |
|