Path 2 of Microwave License KMT77
⇠ Return to the list of all paths for Microwave License KMT77
Path 2:
STATION ⇢ 0692
Transmit and Receive Locations
STATION
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | STATION |
| Transmitter Callsign | KMT77 |
| Type | Transmitter |
| Height to Center | 65.0ft / 19.8m |
| Polarization | H |
| Gain | 29.3dBi |
| Beamwidth | 5.3° |
| Azimuth | 69.2° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | MT VACA 6.5 MI NW OF |
| City | VACAVILLE |
| County | SOLANO |
| State | CA |
| Elevation (AMSL) | 2,640.1ft / 804.7m |
| Overall Height | 75.1ft / 22.9m |
| Lat / Lon | 38-23-39.60 N, 122-05-55.80 W |
1: STATION - 0692
| Segment Length | 33.847072mi / 54.471599km |
| Receive Location | 0692 |
| Receiver Callsign | KCZ62 |
| Type | Receiver |
| Height to Center | 55.1ft / 16.8m |
| Gain | 29.3° |
| Location Class | Receive Location |
| Elevation (AMSL) | 24.9ft / 7.6m |
| Lat / Lon | 38-34-02.60 N, 121-30-52.80 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 2181.60000000 | 0.00100% | 53.9dBm | N | 1M60F9W
| | |
|