Path 2 of Microwave License KPL23
⇠ Return to the list of all paths for Microwave License KPL23
Path 2:
PRESCOTT ⇢ PRESCOTT PR
Transmit and Receive Locations
PRESCOTT
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | PRESCOTT |
Transmitter Callsign | KPL23 |
Type | Transmitter |
Height to Center | 145.0ft / 44.2m |
Polarization | V |
Gain | 35.7dBi |
Beamwidth | 2.8° |
Azimuth | 160.3° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 140 NORTH MARINA STREET |
City | PRESCOTT |
County | YAVAPAI |
State | AZ |
Elevation (AMSL) | 5,358.9ft / 1,633.4m |
Overall Height | 152.9ft / 46.6m |
Lat / Lon | 34-32-36.00 N, 112-28-03.60 W |
1: PRESCOTT - PRESCOTT PR
Segment Length | 0.610231mi / 0.982072km |
Receive Location | PRESCOTT PR |
Receiver Callsign | PRESCOTT P |
Type | Receiver |
Height to Center | 57.1ft / 17.4m |
Gain | 35.7° |
Beamwidth | 2.8° |
Location Class | Receive Location |
Elevation (AMSL) | 5,615.2ft / 1,711.5m |
Lat / Lon | 34-32-06.00 N, 112-27-50.60 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 4010.00000000 | 0.00050% | 80.8dBm | N | 20M0F8W
| | |
2: 4090.00000000 | 0.00500% | 80.8dBm | N | 20M0F8W
| | |
3: 4170.00000000 | 0.00500% | 80.8dBm | N | 20M0F8W
| | |
4: 6197.20000000 | 0.00500% | 84.9dBm | N | 30M0F8W
| | |
5: 6315.90000000 | 0.00500% | 84.9dBm | N | 30M0F8W
| | |
|