Path 19 of Microwave License KPL56

⇠ Return to the list of all paths for Microwave License KPL56

Path 19:   FLAT TOP ⇢ YAHOO CREEK

Transmit and Receive Locations

FLAT TOP

Radio ServiceMW - Microwave Public Safety Pool
Transmit LocationFLAT TOP
Transmitter CallsignKPL56
TypeTransmitter
Height to Center75.1ft / 22.9m
Antenna MakeRFS
Antenna ModelDA10-107A
PolarizationV
Tilt0.0°
Gain48.4dBi
Beamwidth0.7°
Azimuth271.3°
Location TypeFixed
Location ClassTransmit Location
AddressFlat Top Butte 4 Miles E
CityJEROME
CountyJEROME
StateID
Elevation (AMSL)4,297.9ft / 1,310.0m
Tower Registration Number1212848
Height of Structure79.7ft / 24.3m
Overall Height79.7ft / 24.3m
Structure TypeLTOWER - Lattice Tower
Lat / Lon42-43-49.30 N, 114-24-47.90 W

1: FLAT TOP - YAHOO CREEK

Segment Length28.885060mi / 46.486012km
Receive LocationYAHOO CREEK
Receiver CallsignKPL55
TypeReceiver
Height to Center69.9ft / 21.3m
Antenna MakeRFS
Antenna ModelDA10-107A
Tilt0.0°
Gain48.4°
Beamwidth0.7°
Diversity Height29.9ft / 9.1m
Diversity Gain46.4°
Diversity Beamwidth0.8°
Location TypeFixed
Location ClassReceive Location
Elevation (AMSL)3,603.0ft / 1,098.2m
Lat / Lon42-44-17.50 N, 114-58-51.10 W

 

Frequencies and Modulations

FrequenciesToleranceEIRPATPCEmission, Digital Mod Rate, Digital Mod TypeTransmitter MakeTransmitter Model
1: 10795.000000000.00050%76.9dBmY30M0D7W, 227000.0, 1024QA
Aviat Networks, Inc.E6V2H11-30M 1024Q 227 R70
2: 10795.000000000.00050%77.4dBmY30M0D7W, 200000.0, 512QAM
Aviat Networks, Inc.E6V2H11-30M 512Q 200 R70
3: 10795.000000000.00050%77.4dBmY30M0D7W, 180000.0, 256QAM
Aviat Networks, Inc.E6V2H11-30M 256Q 180 R70
4: 10795.000000000.00050%77.4dBmY30M0D7W, 155000.0, 128QAM
Aviat Networks, Inc.E6V2H11-30M 128Q 155 R70
5: 10795.000000000.00050%77.4dBmY30M0D7W, 132000.0, 64QAM
Aviat Networks, Inc.E6V2H11-30M 64Q 132 R70
6: 10795.000000000.00050%77.4dBmY30M0D7W, 109000.0, 32QAM
Aviat Networks, Inc.E6V2H11-30M 32Q 109 R70
7: 10795.000000000.00050%77.4dBmY30M0D7W, 90000.0, 16QAM
Aviat Networks, Inc.E6V2H11-30M 16Q 90 R70
8: 10795.000000000.00050%75.9dBmY30M0D7W, 245000.0, 2048QA
Aviat Networks, Inc.E6V2H11-30M 2048Q 245 R70
9: 10795.000000000.00050%73.9dBmY30M0D7W, 267000.0, 4096QA
Aviat Networks, Inc.E6V2H11-30M 4096Q 267 R70
10: 10955.000000000.00050%76.9dBmY30M0D7W, 227000.0, 1024QA
Aviat Networks, Inc.E6V2H11-30M 1024Q 227 R70
11: 10955.000000000.00050%77.4dBmY30M0D7W, 200000.0, 512QAM
Aviat Networks, Inc.E6V2H11-30M 512Q 200 R70
12: 10955.000000000.00050%77.4dBmY30M0D7W, 180000.0, 256QAM
Aviat Networks, Inc.E6V2H11-30M 256Q 180 R70
13: 10955.000000000.00050%77.4dBmY30M0D7W, 155000.0, 128QAM
Aviat Networks, Inc.E6V2H11-30M 128Q 155 R70
14: 10955.000000000.00050%77.4dBmY30M0D7W, 132000.0, 64QAM
Aviat Networks, Inc.E6V2H11-30M 64Q 132 R70
15: 10955.000000000.00050%77.4dBmY30M0D7W, 109000.0, 32QAM
Aviat Networks, Inc.E6V2H11-30M 32Q 109 R70
16: 10955.000000000.00050%77.4dBmY30M0D7W, 90000.0, 16QAM
Aviat Networks, Inc.E6V2H11-30M 16Q 90 R70
17: 10955.000000000.00050%75.9dBmY30M0D7W, 245000.0, 2048QA
Aviat Networks, Inc.E6V2H11-30M 2048Q 245 R70
18: 10955.000000000.00050%73.9dBmY30M0D7W, 267000.0, 4096QA
Aviat Networks, Inc.E6V2H11-30M 4096Q 267 R70
19: 10795.000000000.00050%77.4dBmY30M0G7W, 39000.0, QPSK
Aviat Networks, Inc.E6V2H11-30M QPSK 39 R70
20: 10955.000000000.00050%77.4dBmY30M0G7W, 39000.0, QPSK
Aviat Networks, Inc.E6V2H11-30M QPSK 39 R70