Path 1 of Microwave License WBM411
⇠ Return to the list of all paths for Microwave License WBM411
Path 1:
STATION ⇢ 3449
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | WBM411 |
Type | Transmitter |
Height to Center | 24.9ft / 7.6m |
Polarization | H |
Gain | 31.1dBi |
Beamwidth | 4.2° |
Azimuth | 344.9° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 11650 ALMEDA RD |
City | HOUSTON |
County | HARRIS |
State | TX |
Elevation (AMSL) | 55.1ft / 16.8m |
Overall Height | 49.9ft / 15.2m |
Lat / Lon | 29-38-44.80 N, 095-24-27.70 W |
1: STATION - 3449
Segment Length | 6.162562mi / 9.917685km |
Receive Location | 3449 |
Receiver Callsign | WCF221 |
Type | Receiver |
Height to Center | 428.1ft / 130.5m |
Gain | 31.0° |
Location Class | Receive Location |
Elevation (AMSL) | 64.0ft / 19.5m |
Lat / Lon | 29-43-55.80 N, 095-26-03.70 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 1915.00000000 | 0.00100% | 57.4dBm | N | 10M0F9W
| | |
|