Path 3 of Microwave License WEE992
⇠ Return to the list of all paths for Microwave License WEE992
Path 3:
STATION ⇢ 1041
Transmit and Receive Locations
STATION
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | STATION |
| Transmitter Callsign | WEE992 |
| Type | Transmitter |
| Height to Center | 319.9ft / 97.5m |
| Polarization | V |
| Gain | 32.0dBi |
| Beamwidth | 4.1° |
| Azimuth | 104.1° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | OFF INTERSTATE 10 5 MI E OF |
| City | OZONA |
| County | CROCKETT |
| State | TX |
| Elevation (AMSL) | 2,504.9ft / 763.5m |
| Tower Registration Number | 9999999 |
| Overall Height | 500.0ft / 152.4m |
| Lat / Lon | 30-42-26.60 N, 101-06-58.30 W |
1: STATION - 1041
| Segment Length | 30.718333mi / 49.436380km |
| Receive Location | 1041 |
| Receiver Callsign | WEE991 |
| Type | Receiver |
| Height to Center | 355.0ft / 108.2m |
| Gain | 33.7° |
| Location Class | Receive Location |
| Elevation (AMSL) | 2,180.1ft / 664.5m |
| Lat / Lon | 30-35-52.60 N, 100-36-58.30 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 2189.60000000 | 0.00100% | 56.0dBm | N | 1M60F9W
| | |
|