Path 1 of Microwave License WFW723
⇠ Return to the list of all paths for Microwave License WFW723
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
| Radio Service | TI - TV Intercity Relay |
| Transmit Location | Unnamed |
| Transmitter Callsign | WFW723 |
| Type | Transmitter |
| Height to Center | 60.0ft / 18.3m |
| Azimuth | 106.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1504 COORS BLVD |
| City | ALBUQUERQUE |
| County | BERNALILLO |
| State | NM |
| Elevation (AMSL) | 5,097.1ft / 1,553.6m |
| Height of Structure | 60.0ft / 18.3m |
| Overall Height | 32.2ft / 9.8m |
| Lat / Lon | 35-06-05.10 N, 106-42-23.00 W |
1: Unnamed - Unnamed
| Receive Location | Unnamed |
| Type | Receiver |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1504 COORS BLVD |
| City | ALBUQUERQUE |
| County | BERNALILLO |
| State | NM |
| Elevation (AMSL) | 5,097.1ft / 1,553.6m |
| Height of Structure | 60.0ft / 18.3m |
| Overall Height | 32.2ft / 9.8m |
| Lat / Lon | 35-06-05.10 N, 106-42-23.00 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 7050.00000000 - 7075.00000000 | | | N | 25M0F9W
| | |
|