Path 1 of Microwave License WHB802
⇠ Return to the list of all paths for Microwave License WHB802
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
| Radio Service | AS - Aural Studio Transmitter Link |
| Transmit Location | Unnamed |
| Transmitter Callsign | WHB802 |
| Type | Transmitter |
| Height to Center | 74.1ft / 22.6m |
| Gain | 17.6dBi |
| Beamwidth | 22.4° |
| Azimuth | 30.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1570 E COLORADO BLVD |
| City | PASADENA |
| County | LOS ANGELES |
| State | CA |
| Elevation (AMSL) | 844.2ft / 257.3m |
| Overall Height | 74.1ft / 22.6m |
| Lat / Lon | 34-08-41.00 N, 118-07-06.20 W |
1: Unnamed - Unnamed
| Receive Location | Unnamed |
| Type | Receiver |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1570 E COLORADO BLVD |
| City | PASADENA |
| County | LOS ANGELES |
| State | CA |
| Elevation (AMSL) | 844.2ft / 257.3m |
| Overall Height | 74.1ft / 22.6m |
| Lat / Lon | 34-08-41.00 N, 118-07-06.20 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 947.50000000 | | 56.1dBm | N | 500KF9W
| | |
|