Path 1 of Microwave License WHB995
⇠ Return to the list of all paths for Microwave License WHB995
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
| Radio Service | TI - TV Intercity Relay |
| Transmit Location | Unnamed |
| Transmitter Callsign | WHB995 |
| Type | Transmitter |
| Height to Center | 200.1ft / 61.0m |
| Azimuth | 236.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | APPROX 3 MI SSE OF |
| City | HAUSTON |
| County | HODGEMAN |
| State | KS |
| Elevation (AMSL) | 2,359.9ft / 719.3m |
| Height of Structure | 200.1ft / 61.0m |
| Overall Height | 178.1ft / 54.3m |
| Lat / Lon | 38-05-15.00 N, 099-40-59.40 W |
1: Unnamed - Unnamed
| Receive Location | Unnamed |
| Type | Receiver |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | APPROX 3 MI SSE OF |
| City | HAUSTON |
| County | HODGEMAN |
| State | KS |
| Elevation (AMSL) | 2,359.9ft / 719.3m |
| Height of Structure | 200.1ft / 61.0m |
| Overall Height | 178.1ft / 54.3m |
| Lat / Lon | 38-05-15.00 N, 099-40-59.40 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 2042.00000000 - 2059.00000000 | | | N | 17M0F9W
| | |
|