Path 1 of Microwave License WHY910
⇠ Return to the list of all paths for Microwave License WHY910
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
| Radio Service | TI - TV Intercity Relay |
| Transmit Location | Unnamed |
| Transmitter Callsign | WHY910 |
| Type | Transmitter |
| Height to Center | 85.0ft / 25.9m |
| Polarization | V |
| Tilt | 9.0° |
| Gain | 41.5dBi |
| Beamwidth | 1.4° |
| Azimuth | 26.7° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 777 SPORTS |
| City | DALLAS |
| County | DALLAS |
| State | TX |
| Elevation (AMSL) | 424.9ft / 129.5m |
| Overall Height | 100.1ft / 30.5m |
| Lat / Lon | 32-46-23.40 N, 096-48-29.00 W |
1: Unnamed - Unnamed
| Segment Length | 2.234897mi / 3.596719km |
| Receive Location | Unnamed |
| Type | Receiver |
| Height to Center | 912.1ft / 278.0m |
| Location Class | Receive Location |
| Elevation (AMSL) | 419.9ft / 128.0m |
| Lat / Lon | 32-46-48.40 N, 096-46-14.00 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 13100.00000000 - 13125.00000000 | | 44.7dBm | N | 25M0F9W
| | |
|