Path 1 of Microwave License WJX74
⇠ Return to the list of all paths for Microwave License WJX74
Path 1:
STATION ⇢ 2784
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | WJX74 |
Type | Transmitter |
Height to Center | 38.1ft / 11.6m |
Polarization | H |
Gain | 32.4dBi |
Beamwidth | 4.0° |
Azimuth | 278.4° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 2.1 MI N OF |
City | CRANE |
County | CRANE |
State | TX |
Elevation (AMSL) | 2,524.9ft / 769.6m |
Overall Height | 40.0ft / 12.2m |
Lat / Lon | 31-25-30.50 N, 102-20-46.50 W |
1: STATION - 2784
Segment Length | 16.072155mi / 25.865634km |
Receive Location | 2784 |
Receiver Callsign | WJX75 |
Type | Receiver |
Height to Center | 198.2ft / 60.4m |
Gain | 32.4° |
Location Class | Receive Location |
Elevation (AMSL) | 2,580.1ft / 786.4m |
Lat / Lon | 31-27-33.40 N, 102-36-55.50 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 2197.60000000 | 0.00100% | 55.1dBm | N | 1M60F9W
| | |
|