Path 1 of Microwave License WME807
⇠ Return to the list of all paths for Microwave License WME807
Path 1:
Unnamed ⇢ Unnamed
Transmit and Receive Locations
Unnamed
Radio Service | TI - TV Intercity Relay |
Transmit Location | Unnamed |
Transmitter Callsign | WME807 |
Type | Transmitter |
Height to Center | 125.0ft / 38.1m |
Location Type | Fixed |
Location Class | Transmit Location |
Address | CANAL ST & VALLEY RD |
City | PATERSON |
County | PASSAIC |
State | NJ |
Elevation (AMSL) | 140.1ft / 42.7m |
Overall Height | 149.9ft / 45.7m |
Lat / Lon | 40-53-57.30 N, 074-10-10.50 W |
1: Unnamed - Unnamed
Receive Location | Unnamed |
Type | Receiver |
Location Type | Fixed |
Location Class | Transmit Location |
Address | CANAL ST & VALLEY RD |
City | PATERSON |
County | PASSAIC |
State | NJ |
Elevation (AMSL) | 140.1ft / 42.7m |
Overall Height | 149.9ft / 45.7m |
Lat / Lon | 40-53-57.30 N, 074-10-10.50 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 13025.00000000 - 13050.00000000 | | | N | 25M0F9W
| | |
|