Path 2 of Microwave License WNEH335
⇠ Return to the list of all paths for Microwave License WNEH335
Path 2:
WALL STATION ⇢ FALLING TIMB ⇢ MON CITY RPT
Transmit and Receive Locations
WALL STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | WALL STATION |
Transmitter Callsign | WNEH335 |
Type | Transmitter |
Height to Center | 40.0ft / 12.2m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | PAR6-59WA RF |
Polarization | H |
Tilt | 11.0° |
Gain | 38.7dBi |
Beamwidth | 1.8° |
Azimuth | 157.6° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 9012 Roberts Hollow Rd. |
City | FORWARD TOWNSHIP |
County | ALLEGHENY |
State | PA |
Elevation (AMSL) | 1,040.0ft / 317.0m |
Height of Structure | 40.0ft / 12.2m |
Overall Height | 40.0ft / 12.2m |
Structure Type | POLE - Any type of Pole |
Lat / Lon | 40-13-46.30 N, 079-52-52.20 W |
1: WALL STATION - FALLING TIMB
Segment Length | 0.269540mi / 0.433783km |
Receive Location | FALLING TIMB |
Receiver Callsign | WHJ300 |
Type | Passive Repeater |
Height to Center | 134.8ft / 41.1m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | PAR6-59WA RF |
Back-to-Back Dish TX Gain | 38.7° |
Back-to-Back Dish RX Gain | 38.7° |
Location Type | Fixed |
Location Class | Passive Repeater Location |
State | PA |
Elevation (AMSL) | 1,230.0ft / 374.9m |
Height of Structure | 140.1ft / 42.7m |
Overall Height | 140.1ft / 42.7m |
Structure Type | UPOLE - Utility Pole/Tower used to provide service (Electric, Telephone, etc) |
Lat / Lon | 40-13-33.30 N, 079-52-45.20 W |
2: FALLING TIMB - MON CITY RPT
Segment Length | 2.538762mi / 4.085742km |
Receive Location | MON CITY RPT |
Receiver Callsign | WHJ300 |
Type | Receiver |
Height to Center | 149.9ft / 45.7m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | PAR6-59WA RF |
Tilt | 0.0° |
Gain | 38.7° |
Beamwidth | 1.8° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 1,200.1ft / 365.8m |
Lat / Lon | 40-12-30.30 N, 079-55-17.20 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6362.79000000 | 0.00100% | 60.5dBm | N | 5M00D7W, 24000.0, 128TCM
| Alcatel-Lucent USA, Inc. | MDR-8706E-24 |
|