Path 1 of Microwave License WNEK638
⇠ Return to the list of all paths for Microwave License WNEK638
Path 1:
MOSES DAM ⇢ MASSENA SUB
Transmit and Receive Locations
MOSES DAM
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | MOSES DAM |
| Transmitter Callsign | WNEK638 |
| Type | Transmitter |
| Height to Center | 102.0ft / 31.1m |
| Antenna Make | Andrew Corp |
| Antenna Model | PL6-65D |
| Polarization | H |
| Gain | 39.8dBi |
| Beamwidth | 1.7° |
| Azimuth | 196.1° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | ROBERT MOSES DAM BARNHART ISL JUST SOUTH OF CANADA BORDER |
| City | BARNHART ISL MASSENA |
| County | ST. LAWRENCE |
| State | NY |
| Elevation (AMSL) | 191.9ft / 58.5m |
| Height of Structure | 92.8ft / 28.3m |
| Overall Height | 104.7ft / 31.9m |
| Structure Type | BANT - Building with Antenna on top |
| Lat / Lon | 45-00-14.10 N, 074-47-56.60 W |
1: MOSES DAM - MASSENA SUB
| Segment Length | 6.069647mi / 9.768153km |
| Receive Location | MASSENA SUB |
| Receiver Callsign | WNEK637 |
| Type | Receiver |
| Height to Center | 169.9ft / 51.8m |
| Antenna Make | Andrew Corp |
| Antenna Model | PL6-65D |
| Gain | 39.8° |
| Beamwidth | 1.7° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 250.0ft / 76.2m |
| Lat / Lon | 44-55-10.10 N, 074-50-00.30 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6805.00000000 | 0.00100% | 69.8dBm | N | 10M0F8W
| Motorola | MA391 |
|