Path 1 of Microwave License WNEL602
⇠ Return to the list of all paths for Microwave License WNEL602
Path 1:
STATION ⇢ 3278
Transmit and Receive Locations
STATION
Radio Service | MW - Microwave Public Safety Pool |
Transmit Location | STATION |
Transmitter Callsign | WNEL602 |
Type | Transmitter |
Height to Center | 145.0ft / 44.2m |
Antenna Make | Andrew Corporation |
Antenna Model | PL8-65D |
Polarization | V |
Gain | 42.3dBi |
Beamwidth | 1.3° |
Azimuth | 327.8° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | NJ D O T MAINTENANCE YARD ROUTE 37 |
City | DOVER TOWNSHIP |
County | OCEAN |
State | NJ |
Elevation (AMSL) | 55.1ft / 16.8m |
Tower Registration Number | 9999999 |
Overall Height | 222.1ft / 67.7m |
Lat / Lon | 39-58-10.40 N, 074-14-04.50 W |
1: STATION - 3278
Segment Length | 18.850665mi / 30.337214km |
Receive Location | 3278 |
Receiver Callsign | WNTI599 |
Type | Receiver |
Height to Center | 120.1ft / 36.6m |
Antenna Make | Andrew Corporation |
Antenna Model | PAR8-65B RF |
Gain | 41.3° |
Beamwidth | 1.3° |
Location Class | Receive Location |
Elevation (AMSL) | 326.1ft / 99.4m |
Lat / Lon | 40-12-02.40 N, 074-25-27.50 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6645.00000000 | 0.00500% | 69.3dBm | Y | 10M0F8W
| Motorola | ABZ89FC6601 |
2: 6610.62500000 | 0.00100% | 68.3dBm | Y | 3M50D7W, 12624.0, 32 QAM
| Microwave Networks | LBW-6G-8DS1 |
|