Path 1 of Microwave License WNEU434
⇠ Return to the list of all paths for Microwave License WNEU434
Path 1:
STATION ⇢ 2974
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | WNEU434 |
Type | Transmitter |
Height to Center | 176.8ft / 53.9m |
Polarization | V |
Gain | 45.2dBi |
Beamwidth | 0.9° |
Azimuth | 297.4° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 1401 MAIN ST |
City | COLUMBIA |
County | RICHLAND |
State | SC |
Elevation (AMSL) | 308.1ft / 93.9m |
Height of Structure | 180.1ft / 54.9m |
Overall Height | 180.1ft / 54.9m |
Lat / Lon | 34-00-14.50 N, 081-02-06.30 W |
1: STATION - 2974
Segment Length | 4.504188mi / 7.248790km |
Receive Location | 2974 |
Receiver Callsign | WNEU433 |
Type | Receiver |
Height to Center | 165.0ft / 50.3m |
Gain | 47.5° |
Location Class | Receive Location |
Elevation (AMSL) | 240.2ft / 73.2m |
Lat / Lon | 34-02-02.50 N, 081-06-17.30 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 12510.00000000 | 0.00500% | 67.2dBm | N | 16M0F7W
| | |
|