Path 1 of Microwave License WNEV902
⇠ Return to the list of all paths for Microwave License WNEV902
Path 1:
STATION ⇢ 1534
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | WNEV902 |
Type | Transmitter |
Height to Center | 20.0ft / 6.1m |
Polarization | V |
Gain | 46.2dBi |
Beamwidth | 0.7° |
Azimuth | 153.4° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 2497 W CHICAGO |
City | RAPID CITY |
County | PENNINGTON |
State | SD |
Elevation (AMSL) | 3,231.0ft / 984.8m |
Height of Structure | 20.0ft / 6.1m |
Overall Height | 22.0ft / 6.7m |
Lat / Lon | 44-05-02.90 N, 103-15-36.60 W |
1: STATION - 1534
Segment Length | 1.050764mi / 1.691041km |
Receive Location | 1534 |
Receiver Callsign | WNEV903 |
Type | Receiver |
Height to Center | 20.0ft / 6.1m |
Gain | 46.2° |
Location Class | Receive Location |
Elevation (AMSL) | 3,779.9ft / 1,152.1m |
Lat / Lon | 44-04-13.90 N, 103-15-02.60 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 23125.00000000 | 0.03000% | 64.2dBm | N | 25M0F9W
| | |
|