Path 2 of Microwave License WNTB819
⇠ Return to the list of all paths for Microwave License WNTB819
Path 2:
STATION ⇢ 1889
Transmit and Receive Locations
STATION
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | STATION |
Transmitter Callsign | WNTB819 |
Type | Transmitter |
Height to Center | 29.9ft / 9.1m |
Polarization | V |
Gain | 46.3dBi |
Beamwidth | 0.8° |
Azimuth | 188.9° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 8201 N CORTARO RD |
City | TUCSON |
County | PIMA |
State | AZ |
Elevation (AMSL) | 2,145.0ft / 653.8m |
Height of Structure | 24.0ft / 7.3m |
Overall Height | 33.1ft / 10.1m |
Lat / Lon | 32-21-25.20 N, 111-05-47.30 W |
1: STATION - 1889
Segment Length | 7.537017mi / 12.129657km |
Receive Location | 1889 |
Receiver Callsign | WNTB820 |
Type | Receiver |
Height to Center | 4.9ft / 1.5m |
Gain | 46.3° |
Location Class | Receive Location |
Elevation (AMSL) | 4,336.0ft / 1,321.6m |
Lat / Lon | 32-14-56.20 N, 111-06-59.30 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 21925.00000000 | 0.03000% | 64.3dBm | N | 25M0F9W
| | |
|