Path 7 of Microwave License WPNB211
⇠ Return to the list of all paths for Microwave License WPNB211
Path 7:
COUNTY HOME ⇢ BOYSON
Transmit and Receive Locations
COUNTY HOME
Radio Service | MW - Microwave Public Safety Pool |
Transmit Location | COUNTY HOME |
Transmitter Callsign | WPNB211 |
Type | Transmitter |
Height to Center | 60.0ft / 18.3m |
Antenna Make | RFS |
Antenna Model | SU3-107FC |
Polarization | V |
Tilt | 0.0° |
Gain | 37.5dBi |
Beamwidth | 2.2° |
Azimuth | 213.7° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 2425 County Home Road |
City | MARION |
County | LINN |
State | IA |
Elevation (AMSL) | 878.9ft / 267.9m |
Tower Registration Number | 1017981 |
Height of Structure | 299.9ft / 91.4m |
Overall Height | 324.8ft / 99.0m |
Structure Type | LTOWER - Lattice Tower |
Lat / Lon | 42-05-45.20 N, 091-36-04.90 W |
1: COUNTY HOME - BOYSON
Segment Length | 4.222659mi / 6.795713km |
Receive Location | BOYSON |
Receiver Callsign | WQQX627 |
Type | Receiver |
Height to Center | 169.9ft / 51.8m |
Antenna Make | RFS |
Antenna Model | SU3-107FC |
Tilt | 0.0° |
Gain | 37.5° |
Beamwidth | 2.2° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 812.0ft / 247.5m |
Lat / Lon | 42-02-42.00 N, 091-38-49.00 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 10875.00000000 | 0.00100% | 59.9dBm | N | 30M0D7W, 150000.0, 128TCM
| Alcatel-Lucent USA, Inc. | MDR-8711E-150 |
|