Path 1 of Microwave License WPOU734
⇠ Return to the list of all paths for Microwave License WPOU734
Path 1:
ELDRIDGE ⇢ MCI
Transmit and Receive Locations
ELDRIDGE
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | ELDRIDGE |
| Transmitter Callsign | WPOU734 |
| Type | Transmitter |
| Height to Center | 94.8ft / 28.9m |
| Antenna Make | ANDREW CORPORATION |
| Antenna Model | PAR6-59W RF |
| Polarization | H |
| Gain | 38.7dBi |
| Beamwidth | 1.8° |
| Azimuth | 137.2° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 105 EAST LECLAIRE RD |
| City | ELDRIDGE |
| County | SCOTT |
| State | IA |
| Elevation (AMSL) | 794.9ft / 242.3m |
| Tower Registration Number | 1065103 |
| Height of Structure | 129.9ft / 39.6m |
| Overall Height | 129.9ft / 39.6m |
| Structure Type | TANK - Any type of Tank (Water, Gas, etc) |
| Lat / Lon | 41-39-10.00 N, 090-34-51.00 W |
1: ELDRIDGE - MCI
| Segment Length | 7.358411mi / 11.842218km |
| Receive Location | MCI |
| Receiver Callsign | WMN784 |
| Type | Receiver |
| Height to Center | 185.0ft / 56.4m |
| Antenna Make | ANDREW CORPORATION |
| Antenna Model | PAR6-59W RF |
| Gain | 38.7° |
| Beamwidth | 1.8° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 690.0ft / 210.3m |
| Lat / Lon | 41-34-28.00 N, 090-29-04.00 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6565.00000000 | 0.00030% | 64.4dBm | N | 5M00D7W, 27100.0, 128 QAM
| HARRIS CORPORATION | HRS-CX-06G16D1 |
|