Path 1 of Microwave License WPRS708
⇠ Return to the list of all paths for Microwave License WPRS708
Path 1:
COL0022727 ⇢ COLP001
Transmit and Receive Locations
COL0022727
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | COL0022727 |
| Transmitter Callsign | WPRS708 |
| Type | Transmitter |
| Height to Center | 94.2ft / 28.7m |
| Antenna Make | Radio Waves Inc. |
| Antenna Model | HP2-18 |
| Polarization | V |
| Tilt | 4.0° |
| Gain | 39.0dBi |
| Beamwidth | 1.8° |
| Azimuth | 173.1° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 580 N 4th St |
| City | Columbus |
| County | FRANKLIN |
| State | OH |
| Elevation (AMSL) | 794.9ft / 242.3m |
| Height of Structure | 153.9ft / 46.9m |
| Overall Height | 153.9ft / 46.9m |
| Structure Type | BPOLE - Building with Pole |
| Lat / Lon | 39-58-29.20 N, 082-59-52.40 W |
1: COL0022727 - COLP001
| Segment Length | 0.801094mi / 1.289237km |
| Receive Location | COLP001 |
| Receiver Callsign | WPOM634 |
| Type | Receiver |
| Height to Center | 443.9ft / 135.3m |
| Antenna Make | Radio Waves Inc. |
| Antenna Model | HP2-18 |
| Gain | 39.0° |
| Beamwidth | 1.8° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 761.2ft / 232.0m |
| Lat / Lon | 39-57-47.70 N, 082-59-45.90 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 17920.00000000 | 0.00100% | 43.6dBm | N | 40M0F7W, 44736.0, 4 FSK
| Digital Microwave Corp. | JXB18XP4-DS3 |
|