Path 4 of Microwave License WPRT525
⇠ Return to the list of all paths for Microwave License WPRT525
Path 4:
CLEP012 ⇢ CLE0013947
Transmit and Receive Locations
CLEP012
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | CLEP012 |
| Transmitter Callsign | WPRT525 |
| Type | Transmitter |
| Height to Center | 104.0ft / 31.7m |
| Antenna Make | Radio Waves Inc. |
| Antenna Model | HP2-18 |
| Polarization | H |
| Tilt | -10.0° |
| Gain | 39.0dBi |
| Beamwidth | 1.8° |
| Azimuth | 225.9° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 23240 Chagrin Blvd. |
| City | Beachwood |
| County | CUYAHOGA |
| State | OH |
| Elevation (AMSL) | 1,129.9ft / 344.4m |
| Height of Structure | 105.0ft / 32.0m |
| Overall Height | 105.0ft / 32.0m |
| Structure Type | BPOLE - Building with Pole |
| Lat / Lon | 41-27-44.10 N, 081-30-54.80 W |
1: CLEP012 - CLE0013947
| Segment Length | 0.074335mi / 0.119630km |
| Receive Location | CLE0013947 |
| Receiver Callsign | WPRT529 |
| Type | Receiver |
| Height to Center | 54.1ft / 16.5m |
| Antenna Make | Radio Waves Inc. |
| Antenna Model | HP2-18 |
| Gain | 39.0° |
| Beamwidth | 1.8° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 1,116.1ft / 340.2m |
| Lat / Lon | 41-27-41.40 N, 081-30-58.50 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 19680.00000000 | 0.00100% | 31.0dBm | N | 40M0F7W, 44736.0, 4 FSK
| Digital Microwave Corp. | JXB18XP4-DS3 |
|