Path 3 of Microwave License WPST470
⇠ Return to the list of all paths for Microwave License WPST470
Path 3:
TIOG11 ⇢ BRAD31
Transmit and Receive Locations
TIOG11
Radio Service | MW - Microwave Public Safety Pool |
Transmit Location | TIOG11 |
Transmitter Callsign | WPST470 |
Type | Transmitter |
Height to Center | 160.1ft / 48.8m |
Antenna Make | RFS |
Antenna Model | PADX10-W59A |
Polarization | H |
Tilt | 0.0° |
Gain | 43.4dBi |
Beamwidth | 1.1° |
Azimuth | 114.1° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | OFF HARDSCEABBBLE ROAD |
City | MILL CREEK |
County | TIOGA |
State | PA |
Elevation (AMSL) | 2,340.9ft / 713.5m |
Height of Structure | 180.1ft / 54.9m |
Overall Height | 194.9ft / 59.4m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 41-54-35.80 N, 077-00-39.40 W |
1: TIOG11 - BRAD31
Segment Length | 16.605107mi / 26.723338km |
Receive Location | BRAD31 |
Receiver Callsign | WPSS376 |
Type | Receiver |
Height to Center | 134.8ft / 41.1m |
Antenna Make | RFS |
Antenna Model | PADX10-W59A |
Tilt | 0.0° |
Gain | 43.4° |
Beamwidth | 1.1° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 2,262.8ft / 689.7m |
Lat / Lon | 41-48-40.70 N, 076-43-02.60 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6585.00000000 | 0.00100% | 68.4dBm | N | 10M0D7W, 50000.0, 128TCM
| Alcatel-Lucent USA, Inc. | MDR-8706E-50 |
|