Path 1 of Microwave License WPTD851
⇠ Return to the list of all paths for Microwave License WPTD851
Path 1:
Sauk City ⇢ Dodgeville
Transmit and Receive Locations
Sauk City
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | Sauk City |
| Transmitter Callsign | WPTD851 |
| Type | Transmitter |
| Height to Center | 174.9ft / 53.3m |
| Antenna Make | Andrew |
| Antenna Model | P10F-21C |
| Polarization | H |
| Tilt | 0.0° |
| Gain | 34.2dBi |
| Beamwidth | 3.4° |
| Azimuth | 215.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | E10554 PRAIRIE RD |
| City | PRAIRIE DU SAC |
| County | DANE |
| State | WI |
| Elevation (AMSL) | 1,029.9ft / 313.9m |
| Tower Registration Number | 1033913 |
| Height of Structure | 185.0ft / 56.4m |
| Overall Height | 200.1ft / 61.0m |
| Structure Type | TOWER - A free standing or guyed structure |
| Lat / Lon | 43-18-48.00 N, 089-47-55.40 W |
1: Sauk City - Dodgeville
| Segment Length | 26.643482mi / 42.878541km |
| Receive Location | Dodgeville |
| Type | Receiver |
| Height to Center | 180.1ft / 54.9m |
| Antenna Make | Andrew |
| Antenna Model | P10F-21C |
| Gain | 34.2° |
| Beamwidth | 3.4° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 1,250.0ft / 381.0m |
| Lat / Lon | 42-59-48.00 N, 090-06-00.40 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 2118.40000000 | 0.00100% | 59.2dBm | N | 3M50D7W, 13157.6, 49QPRS
| Harris | BCK9GKDVM2-8T-4 |
|