Path 2 of Microwave License WQDV407
⇠ Return to the list of all paths for Microwave License WQDV407
Path 2:
GOLD MTN ⇢ PURDY XFER
Transmit and Receive Locations
GOLD MTN
| Radio Service | MW - Microwave Public Safety Pool |
| Transmit Location | GOLD MTN |
| Transmitter Callsign | WQDV407 |
| Type | Transmitter |
| Height to Center | 40.0ft / 12.2m |
| Antenna Make | RFS |
| Antenna Model | SU6-107B |
| Polarization | V |
| Tilt | -1.1° |
| Gain | 44.0dBi |
| Beamwidth | 1.0° |
| Azimuth | 142.7° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | (GOLD MOUNTAIN) 11.9 KM W |
| City | BREMERTON |
| County | KITSAP |
| State | WA |
| Elevation (AMSL) | 1,745.1ft / 531.9m |
| Tower Registration Number | 1036093 |
| Height of Structure | 49.9ft / 15.2m |
| Overall Height | 100.1ft / 30.5m |
| Structure Type | LTOWER - Lattice Tower |
| Lat / Lon | 47-32-57.00 N, 122-47-08.00 W |
1: GOLD MTN - PURDY XFER
| Segment Length | 13.739698mi / 22.111908km |
| Receive Location | PURDY XFER |
| Type | Receiver |
| Height to Center | 100.1ft / 30.5m |
| Antenna Make | RFS |
| Antenna Model | SU6-107B |
| Gain | 44.0° |
| Beamwidth | 1.0° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 311.7ft / 95.0m |
| Lat / Lon | 47-23-27.00 N, 122-36-29.00 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 11405.00000000 | 0.00050% | 65.0dBm | N | 30M0D7W, 175821.0, 128QAM
| HARRIS STRATEX | HRS5211-03T33T1-128Q-S |
|