Path 2 of Microwave License WQFA950
⇠ Return to the list of all paths for Microwave License WQFA950
Path 2:
PIT0606 ⇢ PITFP06
Transmit and Receive Locations
PIT0606
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | PIT0606 |
Transmitter Callsign | WQFA950 |
Type | Transmitter |
Height to Center | 80.1ft / 24.4m |
Antenna Make | RADIO FREQUENCY SYSTEMS |
Antenna Model | SU3-107FC |
Polarization | V |
Gain | 37.5dBi |
Beamwidth | 2.2° |
Azimuth | 122.2° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 12707 FRANKSTOWN ROAD |
City | PENN HILLS |
County | ALLEGHENY |
State | PA |
Elevation (AMSL) | 1,294.9ft / 394.7m |
Tower Registration Number | 1038026 |
Height of Structure | 350.1ft / 106.7m |
Overall Height | 375.0ft / 114.3m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 40-28-41.90 N, 079-49-25.20 W |
1: PIT0606 - PITFP06
Segment Length | 4.119749mi / 6.630095km |
Receive Location | PITFP06 |
Type | Receiver |
Height to Center | 223.1ft / 68.0m |
Antenna Make | RADIO FREQUENCY SYSTEMS |
Antenna Model | SU3-107FC |
Gain | 37.5° |
Beamwidth | 2.2° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 1,190.0ft / 362.7m |
Lat / Lon | 40-26-47.20 N, 079-45-27.20 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 11365.00000000 | 0.00100% | 57.5dBm | Y | 30M0D7W, 169660.0, 128 QAM
| NEC AMERICA | TRP-11G-1AA |
|