Path 1 of Microwave License WQGG854
⇠ Return to the list of all paths for Microwave License WQGG854
Path 1:
JACKSONPORT ⇢ STURGEON BAY MEYER
Transmit and Receive Locations
JACKSONPORT
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | JACKSONPORT |
Transmitter Callsign | WQGG854 |
Type | Transmitter |
Height to Center | 171.9ft / 52.4m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | HP6-59J |
Polarization | V |
Tilt | 0.0° |
Gain | 38.9dBi |
Beamwidth | 1.8° |
Azimuth | 216.7° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | ON CAVE POINT ROAD OFF HWY. 57 |
City | JACKSONPORT |
County | DOOR |
State | WI |
Elevation (AMSL) | 627.0ft / 191.1m |
Tower Registration Number | 1059570 |
Height of Structure | 180.1ft / 54.9m |
Overall Height | 199.1ft / 60.7m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 44-58-04.70 N, 087-11-32.50 W |
1: JACKSONPORT - STURGEON BAY MEYER
Segment Length | 11.370572mi / 18.299167km |
Receive Location | STURGEON BAY MEYER |
Receiver Callsign | WQGG852 |
Type | Receiver |
Height to Center | 179.1ft / 54.6m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | HP6-59J |
Gain | 38.9° |
Beamwidth | 1.8° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 661.1ft / 201.5m |
Lat / Lon | 44-50-08.90 N, 087-19-50.00 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6226.89000000 | 0.00100% | 66.9dBm | N | 30M0D7W, 160200.0, 128TCM
| ALCATEL-LUCENT | MDR-8706S-155 |
|