Path 1 of Microwave License WQGI557
⇠ Return to the list of all paths for Microwave License WQGI557
Path 1:
9201 NCX ⇢ Staubach Addison
Transmit and Receive Locations
9201 NCX
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | 9201 NCX |
| Transmitter Callsign | WQGI557 |
| Type | Transmitter |
| Height to Center | 89.9ft / 27.4m |
| Antenna Make | RADIO WAVES, INC |
| Antenna Model | HP2-18 |
| Polarization | H |
| Tilt | 0.0° |
| Gain | 38.6dBi |
| Beamwidth | 2.0° |
| Azimuth | 334.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 9201 North Central Expressway |
| City | Dallas, TX |
| County | DALLAS |
| State | TX |
| Elevation (AMSL) | 603.7ft / 184.0m |
| Height of Structure | 89.9ft / 27.4m |
| Overall Height | 100.1ft / 30.5m |
| Structure Type | B - Building |
| Lat / Lon | 32-52-25.70 N, 096-46-16.60 W |
1: 9201 NCX - Staubach Addison
| Segment Length | 6.758258mi / 10.876365km |
| Receive Location | Staubach Addison |
| Type | Receiver |
| Height to Center | 125.0ft / 38.1m |
| Antenna Make | RADIO WAVES, INC |
| Antenna Model | HP2-18 |
| Gain | 38.6° |
| Beamwidth | 2.0° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 603.0ft / 183.8m |
| Lat / Lon | 32-57-42.90 N, 096-49-20.40 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 17800.00000000 | 0.00100% | 58.6dBm | N | 40M0F7W, 44736.0, 4FSK
| DIGITAL MICROWAVE CORP | JXB18XP4-1DS3 |
|