Path 3 of Microwave License WQIR457

⇠ Return to the list of all paths for Microwave License WQIR457

Path 3:   PAJARITO PK ⇢ CUBA DT

Transmit and Receive Locations

PAJARITO PK

Radio ServiceCF - Microwave Common Carrier Fixed Point to Point
Transmit LocationPAJARITO PK
Transmitter CallsignWQIR457
TypeTransmitter
Height to Center89.9ft / 27.4m
Antenna MakeRFS
Antenna ModelUXA6-107B RF
PolarizationS
Tilt-1.0°
Gain43.8dBi
Beamwidth1.0°
Azimuth343.7°
Location TypeFixed
Location ClassTransmit Location
Address659 Pajartito Peak
CitySan Ysidro
CountySANDOVAL
StateNM
Elevation (AMSL)9,000.3ft / 2,743.3m
Height of Structure149.9ft / 45.7m
Overall Height149.9ft / 45.7m
Structure TypeLTOWER - Lattice Tower
Lat / Lon35-41-46.80 N, 106-51-32.80 W

1: PAJARITO PK - CUBA DT

Segment Length23.454809mi / 37.746868km
Receive LocationCUBA DT
TypeReceiver
Height to Center29.9ft / 9.1m
Antenna MakeRFS
Antenna ModelUXA8-107A RF
Tilt0.0°
Gain46.2°
Beamwidth0.8°
Location TypeFixed
Location ClassReceive Location
Elevation (AMSL)6,974.4ft / 2,125.8m
Lat / Lon36-01-22.10 N, 106-58-35.80 W

 

Frequencies and Modulations

FrequenciesToleranceEIRPATPCEmission, Digital Mod Rate, Digital Mod TypeTransmitter MakeTransmitter Model
1: 10815.000000000.00050%67.8dBmY40M0D7W, 358000.0, 4096QA
Aviat Networks, Inc.I6V4H11-40M 4096Q 358 R70
2: 10815.000000000.00050%69.8dBmY40M0D7W, 329000.0, 2048QA
Aviat Networks, Inc.I6V4H11-40M 2048Q 329 R70
3: 10815.000000000.00050%70.3dBmY40M0D7W, 300000.0, 1024QA
Aviat Networks, Inc.I6V4H11-40M 1024Q 300 R70
4: 10815.000000000.00050%71.3dBmY40M0D7W, 268000.0, 512QAM
Aviat Networks, Inc.I6V4H11-40M 512Q 268 R70
5: 10815.000000000.00050%71.8dBmY40M0D7W, 237000.0, 256QAM
Aviat Networks, Inc.I6V4H11-40M 256Q 237 R70
6: 10815.000000000.00050%72.3dBmY40M0D7W, 207000.0, 128QAM
Aviat Networks, Inc.I6V4H11-40M 128Q 207 R70
7: 10815.000000000.00050%72.8dBmY40M0D7W, 178000.0, 64QAM
Aviat Networks, Inc.I6V4H11-40M 64Q 178 R70
8: 10815.000000000.00050%72.8dBmY40M0D7W, 146000.0, 32QAM
Aviat Networks, Inc.I6V4H11-40M 32Q 146 R70
9: 10815.000000000.00050%72.8dBmY40M0D7W, 121000.0, 16QAM
Aviat Networks, Inc.I6V4H11-40M 16Q 121 R70
10: 10815.000000000.00050%73.8dBmY40M0G7W, 52000.0, QPSK
Aviat Networks, Inc.I6V4H11-40M QPSK 52 R70
11: 10975.000000000.00050%67.8dBmY40M0D7W, 358000.0, 4096QA
Aviat Networks, Inc.I6V4H11-40M 4096Q 358 R70
12: 10975.000000000.00050%69.8dBmY40M0D7W, 329000.0, 2048QA
Aviat Networks, Inc.I6V4H11-40M 2048Q 329 R70
13: 10975.000000000.00050%70.3dBmY40M0D7W, 300000.0, 1024QA
Aviat Networks, Inc.I6V4H11-40M 1024Q 300 R70
14: 10975.000000000.00050%71.3dBmY40M0D7W, 268000.0, 512QAM
Aviat Networks, Inc.I6V4H11-40M 512Q 268 R70
15: 10975.000000000.00050%71.8dBmY40M0D7W, 237000.0, 256QAM
Aviat Networks, Inc.I6V4H11-40M 256Q 237 R70
16: 10975.000000000.00050%72.3dBmY40M0D7W, 207000.0, 128QAM
Aviat Networks, Inc.I6V4H11-40M 128Q 207 R70
17: 10975.000000000.00050%72.8dBmY40M0D7W, 178000.0, 64QAM
Aviat Networks, Inc.I6V4H11-40M 64Q 178 R70
18: 10975.000000000.00050%72.8dBmY40M0D7W, 146000.0, 32QAM
Aviat Networks, Inc.I6V4H11-40M 32Q 146 R70
19: 10975.000000000.00050%72.8dBmY40M0D7W, 121000.0, 16QAM
Aviat Networks, Inc.I6V4H11-40M 16Q 121 R70
20: 10975.000000000.00050%73.8dBmY40M0G7W, 52000.0, QPSK
Aviat Networks, Inc.I6V4H11-40M QPSK 52 R70
21: 11015.000000000.00050%67.8dBmY40M0D7W, 358000.0, 4096QA
Aviat Networks, Inc.I6V4H11-40M 4096Q 358 R70
22: 11015.000000000.00050%69.8dBmY40M0D7W, 329000.0, 2048QA
Aviat Networks, Inc.I6V4H11-40M 2048Q 329 R70
23: 11015.000000000.00050%70.3dBmY40M0D7W, 300000.0, 1024QA
Aviat Networks, Inc.I6V4H11-40M 1024Q 300 R70
24: 11015.000000000.00050%71.3dBmY40M0D7W, 268000.0, 512QAM
Aviat Networks, Inc.I6V4H11-40M 512Q 268 R70
25: 11015.000000000.00050%71.8dBmY40M0D7W, 237000.0, 256QAM
Aviat Networks, Inc.I6V4H11-40M 256Q 237 R70
26: 11015.000000000.00050%72.3dBmY40M0D7W, 207000.0, 128QAM
Aviat Networks, Inc.I6V4H11-40M 128Q 207 R70
27: 11015.000000000.00050%72.8dBmY40M0D7W, 178000.0, 64QAM
Aviat Networks, Inc.I6V4H11-40M 64Q 178 R70
28: 11015.000000000.00050%72.8dBmY40M0D7W, 146000.0, 32QAM
Aviat Networks, Inc.I6V4H11-40M 32Q 146 R70
29: 11015.000000000.00050%72.8dBmY40M0D7W, 121000.0, 16QAM
Aviat Networks, Inc.I6V4H11-40M 16Q 121 R70
30: 11015.000000000.00050%73.8dBmY40M0G7W, 52000.0, QPSK
Aviat Networks, Inc.I6V4H11-40M QPSK 52 R70