Path 1 of Microwave License WQIR950
⇠ Return to the list of all paths for Microwave License WQIR950
Path 1:
Pecks Pond ⇢ Tangelwood
Transmit and Receive Locations
Pecks Pond
| Radio Service | MW - Microwave Public Safety Pool |
| Transmit Location | Pecks Pond |
| Transmitter Callsign | WQIR950 |
| Type | Transmitter |
| Height to Center | 80.1ft / 24.4m |
| Antenna Make | CABLEWAVE |
| Antenna Model | PAD6-65 |
| Polarization | V |
| Tilt | -0.5° |
| Gain | 39.6dBi |
| Beamwidth | 1.6° |
| Azimuth | 345.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 292 High Knob Tower Road |
| City | Bloomingrove PA |
| County | PIKE |
| State | PA |
| Elevation (AMSL) | 2,061.7ft / 628.4m |
| Tower Registration Number | 1204170 |
| Height of Structure | 174.9ft / 53.3m |
| Overall Height | 174.9ft / 53.3m |
| Structure Type | TOWER - A free standing or guyed structure |
| Lat / Lon | 41-17-57.30 N, 075-07-24.60 W |
1: Pecks Pond - Tangelwood
| Segment Length | 8.059653mi / 12.970759km |
| Receive Location | Tangelwood |
| Type | Receiver |
| Height to Center | 80.1ft / 24.4m |
| Antenna Make | CABLEWAVE |
| Antenna Model | PAD6-65 |
| Gain | 39.6° |
| Beamwidth | 1.6° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 1,745.4ft / 532.0m |
| Lat / Lon | 41-24-43.30 N, 075-09-49.60 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6751.25000000 | 0.00050% | 65.0dBm | N | 2M50D7W, 7295.0, QAM/16
| Harris | HRS52U6-00004T1-016Q-S |
|