Path 1 of Microwave License WQIZ727
⇠ Return to the list of all paths for Microwave License WQIZ727
Path 1:
CHIEF ⇢ INDIANOLA
Transmit and Receive Locations
CHIEF
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | CHIEF |
Transmitter Callsign | WQIZ727 |
Type | Transmitter |
Height to Center | 100.1ft / 30.5m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | UHX6-59K R |
Polarization | V |
Tilt | 0.0° |
Gain | 38.8dBi |
Beamwidth | 1.8° |
Azimuth | 282.3° |
Line Loss | 1.7 |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 1108 NORTH 14TH STREET |
City | Indianola |
County | WARREN |
State | IA |
Elevation (AMSL) | 958.0ft / 292.0m |
Height of Structure | 149.9ft / 45.7m |
Overall Height | 149.9ft / 45.7m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 41-22-16.00 N, 093-32-30.00 W |
1: CHIEF - INDIANOLA
Segment Length | 9.647880mi / 15.526763km |
Receive Location | INDIANOLA |
Type | Receiver |
Height to Center | 100.1ft / 30.5m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | UHX6-59K R |
Gain | 38.8° |
Beamwidth | 1.8° |
Line Loss | 1.7 |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 955.1ft / 291.1m |
Lat / Lon | 41-24-03.00 N, 093-43-23.00 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6093.45000000 | 0.00050% | 65.1dBm | N | 30M0D7W, 200000.0, 256QAM
| CERAGON NETWORKS | FIBEAIR 1500HP |
|