Path 1 of Microwave License WQNA511
⇠ Return to the list of all paths for Microwave License WQNA511
Path 1:
OH-CLE0401A ⇢ OH-CLE0415A
Transmit and Receive Locations
OH-CLE0401A
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | OH-CLE0401A |
Transmitter Callsign | WQNA511 |
Type | Transmitter |
Height to Center | 140.1ft / 42.7m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | VHLP1-23A |
Polarization | H |
Tilt | 0.0° |
Gain | 35.3dBi |
Beamwidth | 3.0° |
Azimuth | 281.5° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 560 Solon Rd |
City | Bedford |
County | CUYAHOGA |
State | OH |
Elevation (AMSL) | 921.9ft / 281.0m |
Tower Registration Number | 1215374 |
Height of Structure | 145.0ft / 44.2m |
Overall Height | 152.9ft / 46.6m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 41-23-06.60 N, 081-30-48.30 W |
1: OH-CLE0401A - OH-CLE0415A
Segment Length | 0.673274mi / 1.083530km |
Receive Location | OH-CLE0415A |
Receiver Callsign | WQNA363 |
Type | Receiver |
Height to Center | 129.9ft / 39.6m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | VHLP1-23A |
Tilt | 0.0° |
Gain | 35.3° |
Beamwidth | 3.0° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 939.3ft / 286.3m |
Lat / Lon | 41-23-13.60 N, 081-31-34.00 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 23075.00000000 | 0.00100% | 53.3dBm | N | 50M0D7W, 337460.0, 256QAM
| CERAGON NETWORKS | IP10-23-C50-256QAM-7 |
|