Path 1 of Microwave License WQNE943
	
	⇠ Return to the list of all paths for Microwave License WQNE943
	Path 1:   
									LIM0110 ⇢ LIM0105					
		
	Transmit and Receive Locations
	
	
		
				
		
					
						
						
LIM0110
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point | 
| Transmit Location | LIM0110 | 
| Transmitter Callsign | WQNE943 | 
| Type | Transmitter | 
| Height to Center | 169.9ft / 51.8m | 
| Antenna Make | DRAGONWAVE INC | 
| Antenna Model | A-ANT-11G-2-C | 
| Polarization | V | 
| Tilt | 0.0° | 
| Gain | 33.4dBi | 
| Beamwidth | 3.4° | 
| Azimuth | 120.2° | 
| Location Type | Fixed | 
| Location Class | Transmit Location | 
| Address | 4152 ELIDA ROAD | 
| City | LIMA | 
| County | ALLEN | 
| State | OH | 
| Elevation (AMSL) | 815.9ft / 248.7m | 
| Height of Structure | 190.0ft / 57.9m | 
| Overall Height | 190.0ft / 57.9m | 
| Structure Type | POLE - Any type of Pole | 
	| Lat / Lon | 40-46-41.60 N, 084-10-42.70 W | 
 
				
						
						
1: LIM0110 - LIM0105
| Segment Length | 2.959284mi / 4.762507km | 
| Receive Location | LIM0105 | 
| Type | Receiver | 
| Height to Center | 169.9ft / 51.8m | 
| Antenna Make | DRAGONWAVE INC | 
| Antenna Model | A-ANT-11G-2-C | 
| Tilt | 0.0° | 
| Gain | 33.4° | 
| Beamwidth | 3.4° | 
| Location Type | Fixed | 
| Location Class | Receive Location | 
| Elevation (AMSL) | 848.1ft / 258.5m | 
	| Lat / Lon | 40-45-23.80 N, 084-07-47.30 W | 
 
			
										
			
	 
	Frequencies and Modulations
	
		| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model | 
|---|
			
			| 1: 10895.00000000 | 0.00100% | 52.9dBm | N | 35M8D7W, 181000.0, 64QAM 
 | DRAGONWAVE INC | 11HC40HFC181V02 | 
				
		|  |