Path 3 of Microwave License WQNF540
⇠ Return to the list of all paths for Microwave License WQNF540
Path 3:
Keystone ⇢ New Underwood
Transmit and Receive Locations
Keystone
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | Keystone |
Transmitter Callsign | WQNF540 |
Type | Transmitter |
Height to Center | 313.0ft / 95.4m |
Antenna Make | RFS |
Antenna Model | PA8-W57A |
Polarization | V |
Tilt | -0.9° |
Gain | 41.5dBi |
Beamwidth | 1.4° |
Azimuth | 66.0° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 24024 Cosmos Road |
City | Rapid City |
County | PENNINGTON |
State | SD |
Elevation (AMSL) | 4,972.1ft / 1,515.5m |
Height of Structure | 341.9ft / 104.2m |
Overall Height | 357.0ft / 108.8m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 43-55-32.10 N, 103-25-19.20 W |
1: Keystone - New Underwood
Segment Length | 32.247491mi / 51.897322km |
Receive Location | New Underwood |
Receiver Callsign | WMR297 |
Type | Receiver |
Height to Center | 85.0ft / 25.9m |
Antenna Make | RFS |
Antenna Model | PA8-W57A |
Gain | 41.5° |
Beamwidth | 1.4° |
Diversity Height | 55.1ft / 16.8m |
Diversity Gain | 39.0° |
Diversity Beamwidth | 1.9° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 2,975.1ft / 906.8m |
Lat / Lon | 44-06-51.80 N, 102-49-47.90 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6765.00000000 | 0.00100% | 67.8dBm | N | 10M0D7W, 52600.0, QAM/128
| ALCATEL | 95MPR67-H128F10-53 |
|