Path 1 of Microwave License WQNY959
⇠ Return to the list of all paths for Microwave License WQNY959
Path 1:
OLSBURG ⇢ MARYSVILLE
Transmit and Receive Locations
OLSBURG
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | OLSBURG |
Transmitter Callsign | WQNY959 |
Type | Transmitter |
Height to Center | 129.9ft / 39.6m |
Antenna Make | RFS |
Antenna Model | PADX6-W59B |
Polarization | H |
Gain | 38.9dBi |
Beamwidth | 1.7° |
Azimuth | 352.9° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 5060 Swede Road |
City | Olsburg |
County | POTTAWATOMIE |
State | KS |
Elevation (AMSL) | 1,420.9ft / 433.1m |
Tower Registration Number | 1278859 |
Height of Structure | 299.9ft / 91.4m |
Overall Height | 310.0ft / 94.5m |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes |
Lat / Lon | 39-26-04.50 N, 096-35-46.60 W |
1: OLSBURG - MARYSVILLE
Segment Length | 23.369868mi / 37.610169km |
Receive Location | MARYSVILLE |
Receiver Callsign | WQGQ565 |
Type | Receiver |
Height to Center | 199.8ft / 60.9m |
Antenna Make | RFS |
Antenna Model | PADX6-W59B |
Gain | 38.9° |
Beamwidth | 1.7° |
Diversity Height | 160.1ft / 48.8m |
Diversity Gain | 38.9° |
Diversity Beamwidth | 1.7° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 1,341.9ft / 409.0m |
Lat / Lon | 39-46-14.80 N, 096-38-59.80 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6093.45000000 | 0.00100% | 65.9dBm | N | 30M0D7W, 179000.0, 256 QAM
| AVIAT NETWORKS, INC. | I600V3HL6-30M 256Q 179MB |
|