Path 1 of Microwave License WQOM303
⇠ Return to the list of all paths for Microwave License WQOM303
Path 1:
6FM1165A ⇢ 6FM1173C
Transmit and Receive Locations
6FM1165A
Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
Transmit Location | 6FM1165A |
Transmitter Callsign | WQOM303 |
Type | Transmitter |
Height to Center | 109.9ft / 33.5m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | VHLPX4-11B |
Polarization | H |
Tilt | 0.0° |
Gain | 40.4dBi |
Beamwidth | 1.5° |
Azimuth | 115.4° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 693 County Road 720 (005162 / Varnadore) |
City | CLEWISTON |
County | HENDRY |
State | FL |
Elevation (AMSL) | 14.8ft / 4.5m |
Tower Registration Number | 1047534 |
Height of Structure | 289.7ft / 88.3m |
Overall Height | 299.9ft / 91.4m |
Structure Type | TOWER - A free standing or guyed structure |
Lat / Lon | 26-45-53.10 N, 080-58-55.10 W |
1: 6FM1165A - 6FM1173C
Segment Length | 10.788563mi / 17.362514km |
Receive Location | 6FM1173C |
Type | Receiver |
Height to Center | 120.1ft / 36.6m |
Antenna Make | ANDREW CORPORATION |
Antenna Model | VHLPX4-11B |
Tilt | 0.0° |
Gain | 40.4° |
Beamwidth | 1.5° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 9.8ft / 3.0m |
Lat / Lon | 26-41-50.70 N, 080-49-27.80 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 11095.00000000 | 0.00100% | 64.4dBm | N | 40M0D7W, 255500.0, 256QAM
| CERAGON NETWORKS | IP10-11-HP40-256QAM |
2: 11095.00000000 | 0.00100% | 66.4dBm | N | 40M0D7W, 189300.0, 64QAM
| CERAGON NETWORKS | IP10-11-HP40-64QAM |
3: 11095.00000000 | 0.00100% | 64.4dBm | N | 40M0D7W, 239610.0, 256QAM
| CERAGON NETWORKS | IP10-11-HP40-256QAM |
4: 11095.00000000 | 0.00100% | 66.4dBm | N | 40M0D7W, 211180.0, 128QAM
| CERAGON NETWORKS | IP10-11-HP40-128QAM |
5: 11095.00000000 | 0.00100% | 66.4dBm | N | 40M0D7W, 184570.0, 32QAM
| CERAGON NETWORKS | IP10-11-HP40-32QAM |
|