Path 1 of Microwave License WQQP970
⇠ Return to the list of all paths for Microwave License WQQP970
Path 1:
SF1545 ⇢ SF0150
Transmit and Receive Locations
SF1545
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | SF1545 |
| Transmitter Callsign | WQQP970 |
| Type | Transmitter |
| Height to Center | 45.9ft / 14.0m |
| Antenna Make | Ericsson |
| Antenna Model | ANT2 0.6 18 HP |
| Polarization | V |
| Tilt | 0.5° |
| Gain | 38.9dBi |
| Beamwidth | 2.1° |
| Azimuth | 168.3° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1692 Story Road |
| City | San Jose |
| County | SANTA CLARA |
| State | CA |
| Elevation (AMSL) | 111.5ft / 34.0m |
| Height of Structure | 45.9ft / 14.0m |
| Overall Height | 45.9ft / 14.0m |
| Structure Type | BANT - Building with Antenna on top |
| Lat / Lon | 37-20-18.40 N, 121-50-31.80 W |
1: SF1545 - SF0150
| Segment Length | 4.389903mi / 7.064867km |
| Receive Location | SF0150 |
| Type | Receiver |
| Height to Center | 53.1ft / 16.2m |
| Antenna Make | Ericsson |
| Antenna Model | ANT2 0.6 18 HP |
| Gain | 38.9° |
| Beamwidth | 2.1° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 322.2ft / 98.2m |
| Lat / Lon | 37-16-34.00 N, 121-49-33.60 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 19680.00000000 | 0.00100% | 63.9dBm | Y | 36M7D7W, 145600.0, 16QAM
| Ericsson | TN18-2X-131T-16X-HP |
| 2: 19680.00000000 | 0.00100% | 61.9dBm | Y | 36M7D7W, 218400.0, 64QAM
| Ericsson | TN18-2X-194T-64X-HP |
| 3: 19680.00000000 | 0.00100% | 61.9dBm | Y | 36M7D7W, 254800.0, 128QAM
| Ericsson | TN18-2X-225T-128X-HP |
| 4: 19680.00000000 | 0.00100% | 60.9dBm | Y | 36M7D7W, 291200.0, 256QAM
| Ericsson | 60.9 |
| 5: 19680.00000000 | 0.00100% | 60.9dBm | Y | 36M7D7W, 327600.0, 512QAM
| Ericsson | TN18-2X-279T-512X-HP |
|