Paths for Microwave License WQSV464

Paths View paths on FCC.gov

Path 1 - EPA0048 ⇢ EPA0146
LocationsTypeLatLon
EPA0048 Transmitter 41-49-39.10 N 075-40-21.00 W
EPA0146 Receiver 41-59-47.30 N 075-46-24.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5945.20000000 H0.00040%64.3dBm30M0D7W, 208000.0, 512QAM
2: 5945.20000000 H0.00040%66.3dBm30M0D7W, 195000.0, 256QAM
3: 5945.20000000 H0.00040%66.3dBm30M0D7W, 170000.0, 128QAM
4: 5945.20000000 H0.00040%66.3dBm30M0D7W, 141000.0, 64QAM
5: 5945.20000000 H0.00040%66.3dBm30M0D7W, 115000.0, 32QAM
6: 5945.20000000 H0.00040%67.3dBm30M0D7W, 115000.0, 16QAM
7: 5945.20000000 H0.00040%68.3dBm30M0D7W, 63000.0, 8PSK
8: 5945.20000000 H0.00040%68.3dBm30M0D7W, 43000.0, QPSK
Path 2 - EPA0048 ⇢ EPA0146
LocationsTypeLatLon
EPA0048 Transmitter 41-49-39.10 N 075-40-21.00 W
EPA0146 Receiver 41-59-47.30 N 075-46-24.70 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 5974.85000000 V0.00040%64.3dBm30M0D7W, 208000.0, 512QAM
2: 5974.85000000 V0.00040%66.3dBm30M0D7W, 195000.0, 256QAM
3: 5974.85000000 V0.00040%66.3dBm30M0D7W, 170000.0, 128QAM
4: 5974.85000000 V0.00040%66.3dBm30M0D7W, 141000.0, 64QAM
5: 5974.85000000 V0.00040%66.3dBm30M0D7W, 115000.0, 32QAM
6: 5974.85000000 V0.00040%67.3dBm30M0D7W, 115000.0, 16QAM
7: 5974.85000000 V0.00040%68.3dBm30M0D7W, 63000.0, 8PSK
8: 5974.85000000 V0.00040%68.3dBm30M0D7W, 43000.0, QPSK
Path 3 - EPA0048 ⇢ EPA0233
LocationsTypeLatLon
EPA0048 Transmitter 41-49-39.10 N 075-40-21.00 W
EPA0233 Receiver 41-46-07.00 N 075-40-50.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11055.00000000 H0.00040%67.8dBm40M0D7W, 58200.0, QPSK
2: 11055.00000000 H0.00040%67.8dBm40M0D7W, 86300.0, 8PSK
3: 11055.00000000 H0.00040%65.8dBm40M0D7W, 245200.0, 256QAM
4: 11055.00000000 H0.00040%65.8dBm40M0D7W, 188800.0, 64QAM
5: 11055.00000000 H0.00040%65.8dBm40M0D7W, 228200.0, 128QAM
6: 11055.00000000 H0.00040%63.8dBm40M0D7W, 304400.0, 1024QA
7: 11055.00000000 H0.00040%63.8dBm40M0D7W, 323100.0, 1024QA
8: 11055.00000000 H0.00040%63.8dBm40M0D7W, 268500.0, 512QAM
9: 11055.00000000 H0.00040%65.8dBm40M0D7W, 154000.0, 32QAM
10: 11055.00000000 H0.00040%66.8dBm40M0D7W, 117100.0, 16QAM
Path 4 - EPA0048 ⇢ EPA0233
LocationsTypeLatLon
EPA0048 Transmitter 41-49-39.10 N 075-40-21.00 W
EPA0233 Receiver 41-46-07.00 N 075-40-50.90 W
FrequenciesToleranceEIRPEmission Code, Digital Modulation Rate, Digital Modulation Type
1: 11095.00000000 V0.00040%67.8dBm40M0D7W, 58200.0, QPSK
2: 11095.00000000 V0.00040%67.8dBm40M0D7W, 86300.0, 8PSK
3: 11095.00000000 V0.00040%65.8dBm40M0D7W, 245200.0, 256QAM
4: 11095.00000000 V0.00040%65.8dBm40M0D7W, 188800.0, 64QAM
5: 11095.00000000 V0.00040%65.8dBm40M0D7W, 228200.0, 128QAM
6: 11095.00000000 V0.00040%63.8dBm40M0D7W, 304400.0, 1024QA
7: 11095.00000000 V0.00040%63.8dBm40M0D7W, 323100.0, 1024QA
8: 11095.00000000 V0.00040%63.8dBm40M0D7W, 268500.0, 512QAM
9: 11095.00000000 V0.00040%65.8dBm40M0D7W, 154000.0, 32QAM
10: 11095.00000000 V0.00040%66.8dBm40M0D7W, 117100.0, 16QAM