Path 4 of Microwave License WQU53
⇠ Return to the list of all paths for Microwave License WQU53
Path 4:
Chardon ⇢ Mantua
Transmit and Receive Locations
Chardon
Radio Service | MG - Microwave Industrial/Business Pool |
Transmit Location | Chardon |
Transmitter Callsign | WQU53 |
Type | Transmitter |
Height to Center | 194.9ft / 59.4m |
Antenna Make | Radio Frequency Systems |
Antenna Model | PADX8-W59A |
Polarization | H |
Gain | 41.4dBi |
Beamwidth | 1.3° |
Azimuth | 166.8° |
Location Type | Fixed |
Location Class | Transmit Location |
Address | 10515 CHARDON ROAD |
City | CHARDON |
County | GEAUGA |
State | OH |
Elevation (AMSL) | 1,320.9ft / 402.6m |
Tower Registration Number | 1017139 |
Height of Structure | 196.9ft / 60.0m |
Overall Height | 224.1ft / 68.3m |
Structure Type | LTOWER - Lattice Tower |
Lat / Lon | 41-35-00.20 N, 081-15-53.70 W |
1: Chardon - Mantua
Segment Length | 22.940183mi / 36.918657km |
Receive Location | Mantua |
Receiver Callsign | WAY501 |
Type | Receiver |
Height to Center | 194.9ft / 59.4m |
Antenna Make | Radio Frequency |
Antenna Model | PADX8-W59A |
Gain | 41.4° |
Beamwidth | 1.3° |
Diversity Height | 174.9ft / 53.3m |
Diversity Gain | 35.6° |
Diversity Beamwidth | 2.8° |
Location Type | Fixed |
Location Class | Receive Location |
Elevation (AMSL) | 1,294.0ft / 394.4m |
Lat / Lon | 41-15-34.80 N, 081-09-52.50 W |
Frequencies and Modulations
Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
1: 6345.49000000 | 0.00100% | 69.3dBm | N | 30M0D7W, 160200.0, 128 TCM
| Alcatel Network Systems | JF6-9421 MDR-4306S-D |
|