Path 1 of Microwave License WQUL508
⇠ Return to the list of all paths for Microwave License WQUL508
Path 1:
1059122 ⇢ 1230770
Transmit and Receive Locations
1059122
| Radio Service | MG - Microwave Industrial/Business Pool |
| Transmit Location | 1059122 |
| Transmitter Callsign | WQUL508 |
| Type | Transmitter |
| Height to Center | 250.0ft / 76.2m |
| Antenna Make | Commscope |
| Antenna Model | UHX6-59L RF |
| Polarization | S |
| Tilt | 0.0° |
| Gain | 38.8dBi |
| Beamwidth | 1.8° |
| Azimuth | 286.7° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | 1282 NORTH MAIN STREET |
| City | MARION |
| County | MARION |
| State | OH |
| Elevation (AMSL) | 968.2ft / 295.1m |
| Tower Registration Number | 1059122 |
| Height of Structure | 319.9ft / 97.5m |
| Overall Height | 319.9ft / 97.5m |
| Structure Type | MAST - Mast |
| Lat / Lon | 40-36-46.00 N, 083-07-48.00 W |
1: 1059122 - 1230770
| Segment Length | 26.404746mi / 42.494332km |
| Receive Location | 1230770 |
| Type | Receiver |
| Height to Center | 245.1ft / 74.7m |
| Antenna Make | Commscope |
| Antenna Model | UHX6-59L RF |
| Tilt | 0.0° |
| Gain | 38.8° |
| Beamwidth | 1.8° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 905.8ft / 276.1m |
| Lat / Lon | 40-43-19.30 N, 083-36-41.90 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6404.79000000 | 0.00050% | 61.8dBm | N | 30M0D7W, 174000.0, 128QAM
| Nubeam | WL-IP6-30M-128Q-174MBPS |
| 2: 6404.79000000 | 0.00050% | 61.8dBm | N | 30M0D7W, 150000.0, 64QAM
| Nubeam | WL-IP6-30M-64Q-150MBPS |
| 3: 6404.79000000 | 0.00050% | 61.8dBm | N | 30M0D7W, 125000.0, 32QAM
| Nubeam | WL-IP6-30M-32Q-125MBPS |
| 4: 6404.79000000 | 0.00050% | 63.8dBm | N | 30M0D7W, 100000.0, 16QAM
| Nubeam | WL-IP6-30M-16Q-100MBPS |
| 5: 6404.79000000 | 0.00050% | 65.8dBm | N | 30M0G7W, 50000.0, QPSK
| Nubeam | WL-IP6-30M-QPSK-50MBPS |
|