Path 4 of Microwave License WQVK740
	
	⇠ Return to the list of all paths for Microwave License WQVK740
	Path 4:   
									Camp Douglas POP ⇢ Necedah					
		
	Transmit and Receive Locations
	
	
		
				
		
					
						
						
Camp Douglas POP
| Radio Service | MG - Microwave Industrial/Business Pool | 
| Transmit Location | Camp Douglas POP | 
| Transmitter Callsign | WQVK740 | 
| Type | Transmitter | 
| Height to Center | 100.1ft / 30.5m | 
| Antenna Make | Radio Waves | 
| Antenna Model | SP4-11 | 
| Polarization | V | 
| Gain | 40.5dBi | 
| Beamwidth | 1.7° | 
| Azimuth | 40.6° | 
| Location Type | Fixed | 
| Location Class | Transmit Location | 
| Address | N7161 6th Avenue | 
| City | New Lisbon | 
| County | JUNEAU | 
| State | WI | 
| Elevation (AMSL) | 893.0ft / 272.2m | 
| Tower Registration Number | 1267709 | 
| Height of Structure | 250.0ft / 76.2m | 
| Overall Height | 270.0ft / 82.3m | 
| Structure Type | LTOWER - Lattice Tower | 
	| Lat / Lon | 43-54-17.20 N, 090-12-46.60 W | 
 
				
						
						
1: Camp Douglas POP - Necedah
| Segment Length | 10.744224mi / 17.291158km | 
| Receive Location | Necedah | 
| Type | Receiver | 
| Height to Center | 75.1ft / 22.9m | 
| Antenna Make | Radio Waves | 
| Antenna Model | SP4-11 | 
| Gain | 40.5° | 
| Beamwidth | 1.7° | 
| Location Type | Fixed | 
| Location Class | Receive Location | 
| Address | Along North Sheridan Street | 
| City | Necedah | 
| County | JUNEAU | 
| State | WI | 
| Elevation (AMSL) | 1,068.9ft / 325.8m | 
	| Lat / Lon | 44-01-21.30 N, 090-04-19.80 W | 
 
			
										
			
	 
	Frequencies and Modulations
	
		| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model | 
|---|
			
			| 1: 10855.00000000 | 0.00070% | 57.0dBm | N | 40M0W7D, 252000.0, 256 QAM 
 | Exalt Communications | EX-11S-16 | 
				
		|  |