Path 1 of Microwave License WQVZ368
⇠ Return to the list of all paths for Microwave License WQVZ368
Path 1:
PO05WO367 ⇢ PO05WO366
Transmit and Receive Locations
PO05WO367
| Radio Service | CF - Microwave Common Carrier Fixed Point to Point |
| Transmit Location | PO05WO367 |
| Transmitter Callsign | WQVZ368 |
| Type | Transmitter |
| Height to Center | 236.9ft / 72.2m |
| Antenna Make | Commscope |
| Antenna Model | VHLP1-23A |
| Polarization | V |
| Tilt | 0.0° |
| Gain | 35.3dBi |
| Beamwidth | 3.0° |
| Azimuth | 220.3° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | High St., approx. 1 mi. East of Hwy 101 (Gardiner #43064) |
| City | Gardiner |
| County | DOUGLAS |
| State | OR |
| Elevation (AMSL) | 622.0ft / 189.6m |
| Tower Registration Number | 1214980 |
| Height of Structure | 250.0ft / 76.2m |
| Overall Height | 260.8ft / 79.5m |
| Structure Type | LTOWER - Lattice Tower |
| Lat / Lon | 43-44-10.10 N, 124-05-51.50 W |
1: PO05WO367 - PO05WO366
| Segment Length | 4.178069mi / 6.723952km |
| Receive Location | PO05WO366 |
| Receiver Callsign | WQVY737 |
| Type | Receiver |
| Height to Center | 237.9ft / 72.5m |
| Antenna Make | Commscope |
| Antenna Model | VHLP1-23A |
| Tilt | 0.0° |
| Gain | 35.3° |
| Beamwidth | 3.0° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 444.9ft / 135.6m |
| Lat / Lon | 43-41-23.90 N, 124-09-05.70 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 21975.00000000 | 0.00100% | 58.3dBm | N | 45M0D7W, 66000.0, QPSK
| DRAGONWAVE INC | 23HY50EFC066V05HAAM |
| 2: 21975.00000000 | 0.00100% | 58.3dBm | N | 45M0D7W, 154000.0, 16QAM
| DRAGONWAVE INC | 23HY50EFC154V05HAAM |
| 3: 21975.00000000 | 0.00100% | 58.3dBm | N | 45M0D7W, 198000.0, 32QAM
| DRAGONWAVE INC | 23HY50EFC198V05HAAM |
| 4: 21975.00000000 | 0.00100% | 58.3dBm | N | 45M0D7W, 241000.0, 64QAM
| DRAGONWAVE INC | 23HY50EFC241V05HAAM |
| 5: 21975.00000000 | 0.00100% | 58.3dBm | N | 45M0D7W, 285000.0, 128QAM
| DRAGONWAVE INC | 23HY50EFC285V05HAAM |
|