Path 3 of Microwave License WRCA258

⇠ Return to the list of all paths for Microwave License WRCA258

Path 3:   ROUND MTN ⇢ ROUND MTN GM

Transmit and Receive Locations

ROUND MTN

Radio ServiceCF - Microwave Common Carrier Fixed Point to Point
Transmit LocationROUND MTN
Transmitter CallsignWRCA258
TypeTransmitter
Height to Center18.0ft / 5.5m
Antenna MakeRFS
Antenna ModelUXA2-190C
PolarizationH
Tilt1.0°
Gain38.3dBi
Beamwidth1.9°
Azimuth67.9°
Location TypeFixed
Location ClassTransmit Location
Address85 Hadley Circle
CityHadley
CountyNYE
StateNV
Elevation (AMSL)5,764.1ft / 1,756.9m
Height of Structure80.1ft / 24.4m
Overall Height84.0ft / 25.6m
Structure TypeLTOWER - Lattice Tower
Lat / Lon38-41-37.00 N, 117-09-38.70 W

1: ROUND MTN - ROUND MTN GM

Segment Length3.042246mi / 4.896022km
Receive LocationROUND MTN GM
TypeReceiver
Height to Center15.1ft / 4.6m
Antenna MakeRFS
Antenna ModelUXA2-190C
Tilt0.0°
Gain38.3°
Beamwidth1.9°
Location TypeFixed
Location ClassReceive Location
Elevation (AMSL)5,923.9ft / 1,805.6m
Lat / Lon38-42-36.80 N, 117-06-31.00 W

 

Frequencies and Modulations

FrequenciesToleranceEIRPATPCEmission, Digital Mod Rate, Digital Mod TypeTransmitter MakeTransmitter Model
1: 17820.000000000.00050%54.8dBmN80M0D7W, 716000.0, 4096QA
Aviat Networks, Inc.E6V2H18-80M 4096Q 716 R70
2: 17820.000000000.00050%55.8dBmN80M0D7W, 658000.0, 2048QA
Aviat Networks, Inc.E6V2H18-80M 2048Q 658 R70
3: 17820.000000000.00050%55.8dBmN80M0D7W, 612000.0, 1024QA
Aviat Networks, Inc.E6V2H18-80M 1024Q 612 R70
4: 17820.000000000.00050%56.3dBmN80M0D7W, 543000.0, 512QAM
Aviat Networks, Inc.E6V2H18-80M 512Q 543 R70
5: 17820.000000000.00050%57.8dBmN80M0D7W, 470000.0, 256QAM
Aviat Networks, Inc.E6V2H18-80M 256Q 470 R70
6: 17820.000000000.00050%58.8dBmN80M0D7W, 403000.0, 128QAM
Aviat Networks, Inc.E6V2H18-80M 128Q 403 R70
7: 17820.000000000.00050%58.8dBmN80M0D7W, 352000.0, 64QAM
Aviat Networks, Inc.E6V2H18-80M 64Q 352 R70
8: 17820.000000000.00050%58.8dBmN80M0D7W, 302000.0, 32QAM
Aviat Networks, Inc.E6V2H18-80M 32Q 302 R70
9: 17820.000000000.00050%59.8dBmN80M0D7W, 241000.0, 16QAM
Aviat Networks, Inc.E6V2H18-80M 16Q 241 R70
10: 17820.000000000.00050%60.8dBmN80M0G7W, 105000.0, QPSK
Aviat Networks, Inc.E6V2H18-80M QPSK 105 R70