Path 1 of Microwave License WRCR495
⇠ Return to the list of all paths for Microwave License WRCR495
Path 1:
Oldro Road ⇢ Dayton
Transmit and Receive Locations
Oldro Road
| Radio Service | MW - Microwave Public Safety Pool |
| Transmit Location | Oldro Road |
| Transmitter Callsign | WRCR495 |
| Type | Transmitter |
| Height to Center | 147.0ft / 44.8m |
| Antenna Make | RFS |
| Antenna Model | PAD6-W57B |
| Polarization | V |
| Tilt | -0.2° |
| Gain | 38.9dBi |
| Beamwidth | 1.9° |
| Azimuth | 351.0° |
| Location Type | Fixed |
| Location Class | Transmit Location |
| Address | Oldro Hill Road 1.6 miles SW of Route 394 |
| City | Steamburg |
| County | CATTARAUGUS |
| State | NY |
| Elevation (AMSL) | 2,100.1ft / 640.1m |
| Height of Structure | 180.1ft / 54.9m |
| Overall Height | 198.2ft / 60.4m |
| Structure Type | GTOWER - Guyed Structure Used for Communication Purposes |
| Lat / Lon | 42-06-03.40 N, 078-55-58.20 W |
1: Oldro Road - Dayton
| Segment Length | 22.952609mi / 36.938655km |
| Receive Location | Dayton |
| Type | Receiver |
| Height to Center | 129.9ft / 39.6m |
| Antenna Make | RFS |
| Antenna Model | PAD6-W57B |
| Gain | 38.9° |
| Beamwidth | 1.9° |
| Location Type | Fixed |
| Location Class | Receive Location |
| Elevation (AMSL) | 1,664.0ft / 507.2m |
| Lat / Lon | 42-25-45.90 N, 079-00-09.70 W |
Frequencies and Modulations
| Frequencies | Tolerance | EIRP | ATPC | Emission, Digital Mod Rate, Digital Mod Type | Transmitter Make | Transmitter Model |
| 1: 6775.00000000 | 0.00030% | 66.5dBm | Y | 10M0D7W, 45000.0, 64QAM
| MICROWAVE NETWORKS INC | MX-I-6G-10M-HP |
| 2: 6775.00000000 | 0.00030% | 67.5dBm | Y | 10M0D7W, 35000.0, 32QAM
| MICROWAVE NETWORKS INC | MX-I-6G-10M-HP |
| 3: 6775.00000000 | 0.00030% | 68.5dBm | Y | 10M0D7W, 25000.0, 16QAM
| MICROWAVE NETWORKS INC | MX-I-6G-10M-HP |
| 4: 6775.00000000 | 0.00030% | 69.5dBm | Y | 10M0D7W, 19100.0, 8QAM
| MICROWAVE NETWORKS INC | MX-I-6G-10M-HP |
| 5: 6775.00000000 | 0.00030% | 69.5dBm | Y | 10M0D7W, 12700.0, QPSK
| MICROWAVE NETWORKS INC | MX-I-6G-10M-HP |
|